| Membership Category | Annual Subscription |
| Senior | $195.00 |
| Family | $295.00 |
| Casual Sailing | $105.00 |
| Casual Sailing Family | $155.00 |
| Social | $30.00 |
| Family Social | $40.00 |
| Junior (under 19 on 31 May) | $55.00 |
| Student (19 or over on 31 May) | $95.00 |
| Outport | $80.00 |
| Life Member | No Fee |
| Membership Category | Entry Fee |
| Senior Member | $7.00 |
| Junior/Student Member | $5.00 |
| Visitor | $7.00 | Boat Hire (Includes Entry Fee and subject to conditions) |
$20.00 |